
Standings | P | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|---|
1 | Port Vale | 42 | 21 | 13 | 8 | 19 | 76 |
2 | Bradford City | 42 | 21 | 10 | 11 | 19 | 73 |
3 | Walsall | 42 | 20 | 12 | 10 | 21 | 72 |
4 | Doncaster Rovers | 42 | 20 | 12 | 10 | 15 | 72 |
5 | AFC Wimbledon | 42 | 19 | 12 | 11 | 23 | 69 |
6 | Notts County | 42 | 19 | 11 | 12 | 19 | 68 |
7 | Grimsby Town | 42 | 20 | 6 | 16 | -1 | 66 |
8 | Colchester United | 42 | 16 | 17 | 9 | 11 | 65 |
9 | Chesterfield | 42 | 17 | 11 | 14 | 15 | 62 |
10 | Salford City | 42 | 16 | 14 | 12 | 6 | 62 |
11 | Crewe Alexandra | 42 | 15 | 16 | 11 | 5 | 61 |
12 | Swindon Town | 42 | 14 | 15 | 13 | 5 | 57 |
13 | Fleetwood Town | 42 | 14 | 14 | 14 | 1 | 56 |
14 | Bromley | 42 | 14 | 14 | 14 | 0 | 56 |
15 | Barrow AFC | 42 | 15 | 10 | 17 | 2 | 55 |
16 | Cheltenham Town | 42 | 14 | 11 | 17 | -9 | 53 |
17 | Gillingham FC | 42 | 12 | 14 | 16 | -7 | 50 |
18 | Newport County | 42 | 13 | 8 | 21 | -19 | 47 |
19 | Milton Keynes Dons | 42 | 13 | 7 | 22 | -15 | 46 |
20 | Harrogate Town | 42 | 12 | 10 | 20 | -19 | 46 |
21 | Tranmere Rovers | 42 | 10 | 14 | 18 | -22 | 44 |
22 | Accrington Stanley | 42 | 10 | 13 | 19 | -17 | 43 |
23 | Carlisle United | 42 | 9 | 10 | 23 | -27 | 37 |
24 | Morecambe | 42 | 10 | 6 | 26 | -25 | 36 |
- Qualification for League Two play-offs
- England - League 1
- England - National League