
Standings | P | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|---|
1 | Bayer Leverkusen | 34 | 28 | 6 | 0 | 65 | 90 |
2 | Stuttgart | 34 | 23 | 4 | 7 | 39 | 73 |
3 | Bayern Munich | 34 | 23 | 3 | 8 | 49 | 72 |
4 | RB Leipzig | 34 | 19 | 8 | 7 | 38 | 65 |
5 | Borussia Dortmund | 34 | 18 | 9 | 7 | 25 | 63 |
6 | Eintracht Frankfurt | 34 | 11 | 14 | 9 | 1 | 47 |
7 | 1899 Hoffenheim | 34 | 13 | 7 | 14 | 0 | 46 |
8 | FC Heidenheim 1846 | 34 | 10 | 12 | 12 | -5 | 42 |
9 | Werder Bremen | 34 | 11 | 9 | 14 | -6 | 42 |
10 | Freiburg | 34 | 11 | 9 | 14 | -13 | 42 |
11 | Augsburg | 34 | 10 | 9 | 15 | -10 | 39 |
12 | Wolfsburg | 34 | 10 | 7 | 17 | -15 | 37 |
13 | Mainz 05 | 34 | 7 | 14 | 13 | -12 | 35 |
14 | Borussia Monchengladbach | 34 | 7 | 13 | 14 | -11 | 34 |
15 | Union Berlin | 34 | 9 | 6 | 19 | -25 | 33 |
16 | VfL Bochum | 34 | 7 | 12 | 15 | -32 | 33 |
17 | FC Cologne | 34 | 5 | 12 | 17 | -32 | 27 |
18 | Darmstadt 98 | 34 | 3 | 8 | 23 | -56 | 17 |
- Relegation Play-off
- Germany - 2.Bundesliga
- UEFA Champions League
- UEFA Europa League
- Europa Conference League play-off round