
Standings | P | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|---|
1 | PSV Eindhoven | 17 | 13 | 3 | 1 | 47 | 42 |
2 | Feyenoord | 17 | 13 | 3 | 1 | 25 | 42 |
3 | FC Twente | 17 | 7 | 5 | 5 | 10 | 26 |
4 | AZ Alkmaar | 17 | 8 | 5 | 4 | 8 | 29 |
5 | Ajax | 17 | 6 | 5 | 6 | -5 | 23 |
6 | NEC Nijmegen | 17 | 6 | 7 | 4 | 7 | 25 |
7 | FC Utrecht | 17 | 5 | 6 | 6 | -4 | 21 |
8 | Sparta Rotterdam | 17 | 8 | 2 | 7 | 3 | 26 |
9 | Go Ahead Eagles | 17 | 5 | 6 | 6 | -7 | 21 |
10 | Fortuna Sittard | 17 | 2 | 5 | 10 | -26 | 11 |
11 | SC Heerenveen | 17 | 4 | 4 | 9 | -11 | 16 |
12 | PEC Zwolle | 17 | 4 | 6 | 7 | -10 | 18 |
13 | Almere City | 17 | 4 | 6 | 7 | -14 | 18 |
14 | Heracles Almelo | 17 | 3 | 2 | 12 | -23 | 11 |
15 | RKC Waalwijk | 17 | 3 | 2 | 12 | -13 | 11 |
16 | Excelsior Rotterdam | 17 | 2 | 4 | 11 | -22 | 10 |
17 | FC Volendam | 17 | 1 | 5 | 11 | -26 | 8 |
18 | SBV Vitesse | 17 | 4 | 0 | 13 | -29 | 12 |
- Qualification for Champions League group stage
- Qualification for European competition play-offs
- Qualification to Europa League second qualifying round
- Qualification for Relegation play-offs
- Qualification for Champions League third qualifying round
- Netherlands - Eerste Divisie