EredivisieNetherlands
Standings | P | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|---|
1 | PSV Eindhoven | 18 | 15 | 1 | 2 | 46 | 46 |
2 | Ajax | 18 | 13 | 3 | 2 | 22 | 42 |
3 | FC Utrecht | 18 | 12 | 3 | 3 | 7 | 39 |
4 | Feyenoord | 18 | 10 | 5 | 3 | 18 | 35 |
5 | FC Twente | 18 | 10 | 4 | 4 | 15 | 34 |
6 | AZ Alkmaar | 18 | 10 | 3 | 5 | 14 | 33 |
7 | Go Ahead Eagles | 18 | 8 | 4 | 6 | 6 | 28 |
8 | Fortuna Sittard | 18 | 7 | 4 | 7 | -3 | 25 |
9 | SC Heerenveen | 18 | 7 | 3 | 8 | -12 | 24 |
10 | Willem II | 18 | 6 | 4 | 8 | -2 | 22 |
11 | NAC Breda | 18 | 7 | 1 | 10 | -10 | 22 |
12 | NEC Nijmegen | 18 | 6 | 2 | 10 | 0 | 20 |
13 | FC Groningen | 17 | 4 | 5 | 8 | -12 | 17 |
14 | PEC Zwolle | 18 | 4 | 5 | 9 | -11 | 17 |
15 | Heracles Almelo | 17 | 3 | 6 | 8 | -15 | 15 |
16 | Sparta Rotterdam | 18 | 2 | 7 | 9 | -12 | 13 |
17 | Almere City | 18 | 2 | 4 | 12 | -27 | 10 |
18 | RKC Waalwijk | 18 | 1 | 4 | 13 | -24 | 7 |
- Qualification for Champions League group stage
- Netherlands - Eerste Divisie
- Qualification for European competition play-offs
- Qualification for Champions League third qualifying round
- Qualification to Europa League second qualifying round
- Qualification for Relegation play-offs