LaLigaSpain
Standings | P | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|---|
1 | Barcelona | 12 | 11 | 0 | 1 | 29 | 33 |
2 | Real Madrid | 11 | 7 | 3 | 1 | 10 | 24 |
3 | Atletico Madrid | 12 | 6 | 5 | 1 | 11 | 23 |
4 | Villarreal | 11 | 6 | 3 | 2 | 1 | 21 |
5 | Osasuna | 12 | 6 | 3 | 3 | 1 | 21 |
6 | Athletic Bilbao | 12 | 5 | 4 | 3 | 6 | 19 |
7 | Real Betis | 12 | 5 | 4 | 3 | 2 | 19 |
8 | Mallorca | 12 | 5 | 3 | 4 | 1 | 18 |
9 | Rayo Vallecano | 11 | 4 | 4 | 3 | 2 | 16 |
10 | Celta de Vigo | 12 | 5 | 1 | 6 | -2 | 16 |
11 | Real Sociedad | 12 | 4 | 3 | 5 | 0 | 15 |
12 | Girona | 12 | 4 | 3 | 5 | -2 | 15 |
13 | Sevilla | 12 | 4 | 3 | 5 | -5 | 15 |
14 | Deportivo Alaves | 12 | 4 | 1 | 7 | -5 | 13 |
15 | Leganes | 12 | 2 | 5 | 5 | -4 | 11 |
16 | Getafe | 12 | 1 | 7 | 4 | -2 | 10 |
17 | Espanyol | 12 | 3 | 1 | 8 | -11 | 10 |
18 | Las Palmas | 12 | 2 | 3 | 7 | -8 | 9 |
19 | Real Valladolid | 12 | 2 | 2 | 8 | -15 | 8 |
20 | Valencia | 11 | 1 | 4 | 6 | -9 | 7 |
- Qualification for the Champions League group stage
- Spain - Segunda Division
- Qualification for the Europa Conference League play-off round
- Qualification for the Europa League group stage