League OneEngland
Standings | P | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|---|
1 | Wycombe Wanderers | 14 | 10 | 2 | 2 | 16 | 32 |
2 | Birmingham City | 13 | 9 | 3 | 1 | 12 | 30 |
3 | Wrexham | 15 | 8 | 4 | 3 | 11 | 28 |
4 | Stockport County | 16 | 7 | 6 | 3 | 9 | 27 |
5 | Barnsley | 15 | 7 | 5 | 3 | 5 | 26 |
6 | Lincoln City | 15 | 7 | 5 | 3 | 4 | 26 |
7 | Mansfield Town | 13 | 7 | 3 | 3 | 5 | 24 |
8 | Huddersfield Town | 14 | 7 | 2 | 5 | 7 | 23 |
9 | Exeter City | 14 | 7 | 2 | 5 | 4 | 23 |
10 | Reading | 14 | 7 | 2 | 5 | 1 | 23 |
11 | Bolton Wanderers | 14 | 7 | 2 | 5 | -2 | 23 |
12 | Peterborough United | 15 | 6 | 3 | 6 | 4 | 21 |
13 | Charlton Athletic | 14 | 5 | 4 | 5 | 0 | 19 |
14 | Bristol Rovers | 15 | 5 | 3 | 7 | -5 | 18 |
15 | Stevenage | 15 | 5 | 3 | 7 | -5 | 18 |
16 | Northampton Town | 15 | 4 | 5 | 6 | -3 | 17 |
17 | Rotherham United | 15 | 4 | 5 | 6 | -4 | 17 |
18 | Blackpool FC | 15 | 4 | 5 | 6 | -7 | 17 |
19 | Wigan Athletic | 14 | 3 | 5 | 6 | 0 | 14 |
20 | Leyton Orient | 14 | 4 | 2 | 8 | -4 | 14 |
21 | Crawley Town | 16 | 3 | 4 | 9 | -13 | 13 |
22 | Cambridge United | 14 | 3 | 2 | 9 | -11 | 11 |
23 | Burton Albion | 14 | 1 | 5 | 8 | -10 | 8 |
24 | Shrewsbury Town | 15 | 2 | 2 | 11 | -14 | 8 |
- Qualification for League One play-offs
- England - Championship
- England - League 2