League TwoEngland
Standings | P | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|---|
1 | Port Vale | 14 | 9 | 3 | 2 | 8 | 30 |
2 | Walsall | 13 | 8 | 2 | 3 | 12 | 26 |
3 | Notts County | 14 | 7 | 5 | 2 | 10 | 26 |
4 | Doncaster Rovers | 14 | 8 | 2 | 4 | 4 | 26 |
5 | Crewe Alexandra | 13 | 7 | 3 | 3 | 4 | 24 |
6 | Chesterfield | 14 | 5 | 7 | 2 | 13 | 22 |
7 | Bradford City | 14 | 6 | 4 | 4 | 5 | 22 |
8 | Milton Keynes Dons | 14 | 6 | 3 | 5 | 5 | 21 |
9 | Barrow AFC | 14 | 6 | 3 | 5 | 4 | 21 |
10 | Grimsby Town | 14 | 7 | 0 | 7 | -7 | 21 |
11 | Gillingham FC | 14 | 6 | 2 | 6 | 3 | 20 |
12 | Salford City | 14 | 5 | 5 | 4 | -2 | 20 |
13 | AFC Wimbledon | 11 | 6 | 1 | 4 | 9 | 19 |
14 | Newport County | 14 | 6 | 1 | 7 | -6 | 19 |
15 | Fleetwood Town | 13 | 4 | 6 | 3 | 4 | 18 |
16 | Cheltenham Town | 14 | 5 | 2 | 7 | -3 | 17 |
17 | Harrogate Town | 14 | 4 | 3 | 7 | -8 | 15 |
18 | Bromley | 13 | 3 | 5 | 5 | -2 | 14 |
19 | Tranmere Rovers | 13 | 3 | 5 | 5 | -8 | 14 |
20 | Accrington Stanley | 13 | 3 | 4 | 6 | -7 | 13 |
21 | Colchester United | 13 | 2 | 6 | 5 | -4 | 12 |
22 | Swindon Town | 14 | 2 | 6 | 6 | -5 | 12 |
23 | Carlisle United | 14 | 2 | 2 | 10 | -16 | 8 |
24 | Morecambe | 14 | 1 | 4 | 9 | -13 | 7 |
- Qualification for League Two play-offs
- England - National League
- England - League 1