National LeagueEngland
Standings | P | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|---|
1 | Forest Green Rovers | 18 | 12 | 4 | 2 | 21 | 40 |
2 | York City | 18 | 11 | 5 | 2 | 19 | 38 |
3 | Barnet | 18 | 12 | 1 | 5 | 15 | 37 |
4 | Oldham Athletic | 18 | 9 | 7 | 2 | 12 | 34 |
5 | Gateshead FC | 18 | 10 | 4 | 4 | 6 | 34 |
6 | Rochdale | 18 | 9 | 3 | 6 | 9 | 30 |
7 | FC Halifax Town | 18 | 8 | 5 | 5 | 4 | 29 |
8 | Yeovil Town | 18 | 8 | 4 | 6 | 5 | 28 |
9 | Solihull Moors | 18 | 8 | 4 | 6 | 4 | 28 |
10 | Altrincham | 18 | 7 | 6 | 5 | 5 | 27 |
11 | Sutton United | 18 | 7 | 4 | 7 | 0 | 25 |
12 | Eastleigh | 18 | 6 | 6 | 6 | 0 | 24 |
13 | Dagenham & Redbridge | 18 | 5 | 7 | 6 | 8 | 22 |
14 | Hartlepool United | 18 | 5 | 7 | 6 | -3 | 22 |
15 | Tamworth | 18 | 6 | 4 | 8 | -12 | 22 |
16 | Southend United | 18 | 5 | 6 | 7 | -2 | 21 |
17 | Woking | 18 | 5 | 5 | 8 | -5 | 20 |
18 | Aldershot Town | 18 | 4 | 7 | 7 | -6 | 19 |
19 | Braintree Town | 18 | 5 | 4 | 9 | -6 | 19 |
20 | Wealdstone | 18 | 4 | 6 | 8 | -7 | 18 |
21 | AFC Fylde | 18 | 5 | 3 | 10 | -14 | 18 |
22 | Maidenhead United | 18 | 4 | 4 | 10 | -10 | 16 |
23 | Boston United | 18 | 2 | 5 | 11 | -15 | 11 |
24 | Ebbsfleet United | 18 | 1 | 5 | 12 | -28 | 8 |
- Relegation to National League North/South
- Qualification for the National League play-off quarter-finals
- Qualification for the National League play-off semi-finals
- England - League Two