National LeagueEngland
Standings | P | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|---|
1 | York City | 16 | 10 | 5 | 1 | 19 | 35 |
2 | Forest Green Rovers | 16 | 10 | 4 | 2 | 16 | 34 |
3 | Barnet | 16 | 11 | 0 | 5 | 14 | 33 |
4 | Gateshead FC | 16 | 10 | 3 | 3 | 9 | 33 |
5 | Oldham Athletic | 16 | 8 | 6 | 2 | 8 | 30 |
6 | Rochdale | 16 | 8 | 3 | 5 | 10 | 27 |
7 | Yeovil Town | 16 | 7 | 4 | 5 | 5 | 25 |
8 | Solihull Moors | 16 | 7 | 3 | 6 | -2 | 24 |
9 | Altrincham | 16 | 6 | 5 | 5 | 3 | 23 |
10 | FC Halifax Town | 16 | 6 | 5 | 5 | 2 | 23 |
11 | Eastleigh | 16 | 6 | 5 | 5 | 1 | 23 |
12 | Sutton United | 16 | 6 | 4 | 6 | 0 | 22 |
13 | Dagenham & Redbridge | 16 | 5 | 6 | 5 | 9 | 21 |
14 | Southend United | 16 | 5 | 6 | 5 | 1 | 21 |
15 | Hartlepool United | 16 | 5 | 6 | 5 | -1 | 21 |
16 | Tamworth | 16 | 6 | 3 | 7 | -8 | 21 |
17 | Aldershot Town | 16 | 4 | 6 | 6 | -4 | 18 |
18 | Woking | 16 | 4 | 5 | 7 | -5 | 17 |
19 | Maidenhead United | 16 | 4 | 4 | 8 | -6 | 16 |
20 | AFC Fylde | 16 | 4 | 3 | 9 | -16 | 15 |
21 | Braintree Town | 16 | 3 | 4 | 9 | -8 | 13 |
22 | Wealdstone | 16 | 2 | 6 | 8 | -11 | 12 |
23 | Boston United | 16 | 2 | 4 | 10 | -14 | 10 |
24 | Ebbsfleet United | 16 | 1 | 4 | 11 | -22 | 7 |
- Qualification for the National League play-off quarter-finals
- Relegation to National League North/South
- Qualification for the National League play-off semi-finals
- England - League Two