Betway PremiershipSouth Africa
Standings | P | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|---|
1 | Orlando Pirates | 7 | 7 | 0 | 0 | 11 | 21 |
2 | Mamelodi Sundowns | 7 | 6 | 0 | 1 | 11 | 18 |
3 | Polokwane City | 7 | 4 | 1 | 2 | 0 | 13 |
4 | Stellenbosch FC | 7 | 3 | 3 | 1 | 4 | 12 |
5 | Sekhukhune United FC | 5 | 3 | 1 | 1 | 3 | 10 |
6 | Chippa United | 7 | 3 | 1 | 3 | -1 | 10 |
7 | SuperSport United | 7 | 2 | 2 | 3 | -3 | 8 |
8 | Kaizer Chiefs | 5 | 2 | 1 | 2 | 1 | 7 |
9 | Royal AM | 7 | 1 | 4 | 2 | 0 | 7 |
10 | Lamontville Golden Arrows | 6 | 2 | 1 | 3 | -1 | 7 |
11 | Magesi FC | 6 | 1 | 3 | 2 | -2 | 6 |
12 | Richards Bay FC | 7 | 1 | 2 | 4 | -4 | 5 |
13 | Cape Town City | 5 | 1 | 2 | 2 | -5 | 5 |
14 | Marumo Gallants FC | 6 | 1 | 1 | 4 | -6 | 4 |
15 | AmaZulu | 5 | 1 | 0 | 4 | -3 | 3 |
16 | TS Galaxy FC | 6 | 0 | 2 | 4 | -5 | 2 |
- Relegation Play-off
- Qualification for CAF Champions League
- Qualification for CAF Confederation Cup
- South Africa - 1st Division