Serie BItaly
Standings | P | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|---|
1 | Pisa | 13 | 9 | 3 | 1 | 14 | 30 |
2 | Sassuolo | 13 | 8 | 4 | 1 | 13 | 28 |
3 | Spezia | 13 | 7 | 6 | 0 | 11 | 27 |
4 | Cesena | 13 | 6 | 3 | 4 | 4 | 21 |
5 | Cremonese | 13 | 5 | 3 | 5 | 1 | 18 |
6 | Bari | 13 | 3 | 8 | 2 | 4 | 17 |
7 | Palermo | 13 | 4 | 5 | 4 | 2 | 17 |
8 | Brescia | 13 | 5 | 2 | 6 | -2 | 17 |
9 | Juve Stabia | 13 | 4 | 5 | 4 | -3 | 17 |
10 | Mantova | 13 | 4 | 4 | 5 | -3 | 16 |
11 | Catanzaro | 13 | 2 | 9 | 2 | 2 | 15 |
12 | Sampdoria | 13 | 4 | 3 | 6 | -2 | 15 |
13 | Cosenza Calcio | 13 | 4 | 6 | 3 | 0 | 14 |
14 | Modena | 13 | 3 | 5 | 5 | -1 | 14 |
15 | Reggiana | 13 | 3 | 5 | 5 | -2 | 14 |
16 | Carrarese | 13 | 3 | 4 | 6 | -4 | 13 |
17 | Salernitana | 13 | 3 | 4 | 6 | -5 | 13 |
18 | Sudtirol | 13 | 4 | 1 | 8 | -6 | 13 |
19 | Cittadella | 13 | 3 | 3 | 7 | -13 | 12 |
20 | Frosinone | 13 | 1 | 7 | 5 | -10 | 10 |
- Italy - Serie A
- Qualification for promotion play-offs semi-finals
- Qualification for promotion play-offs preliminary round
- Italy - Serie C
- Qualification for relegation play-out