Standings | P | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|---|
1 | Liverpool | 33 | 24 | 7 | 2 | 44 | 79 |
2 | Arsenal | 34 | 18 | 13 | 3 | 34 | 67 |
3 | Newcastle United | 34 | 19 | 5 | 10 | 21 | 62 |
4 | Manchester City | 34 | 18 | 7 | 9 | 23 | 61 |
5 | Chelsea | 34 | 17 | 9 | 8 | 19 | 60 |
6 | Nottingham Forest | 33 | 18 | 6 | 9 | 14 | 60 |
7 | Aston Villa | 34 | 16 | 9 | 9 | 5 | 57 |
8 | Fulham | 34 | 14 | 9 | 11 | 4 | 51 |
9 | Brighton and Hove Albion | 34 | 13 | 12 | 9 | 1 | 51 |
10 | AFC Bournemouth | 33 | 13 | 10 | 10 | 12 | 49 |
11 | Brentford | 33 | 13 | 7 | 13 | 6 | 46 |
12 | Crystal Palace | 34 | 11 | 12 | 11 | -4 | 45 |
13 | Wolverhampton Wanderers | 34 | 12 | 5 | 17 | -10 | 41 |
14 | Everton | 34 | 8 | 14 | 12 | -7 | 38 |
15 | Manchester United | 33 | 10 | 8 | 15 | -8 | 38 |
16 | Tottenham | 33 | 11 | 4 | 18 | 10 | 37 |
17 | West Ham United | 34 | 9 | 9 | 16 | -19 | 36 |
18 | Ipswich Town | 34 | 4 | 9 | 21 | -41 | 21 |
19 | Leicester City | 34 | 4 | 6 | 24 | -49 | 18 |
20 | Southampton | 34 | 2 | 5 | 27 | -55 | 11 |
- Qualification to Champions League group stage
- Qualification to Europa League group stage
- England - Championship