NB I
Standings | P | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|---|
1 | Ferencvaros | 28 | 16 | 8 | 4 | 27 | 56 |
2 | Puskas FC Academy | 28 | 16 | 5 | 7 | 14 | 53 |
3 | Paksi SE | 28 | 15 | 7 | 6 | 19 | 52 |
4 | Gyori ETO | 28 | 11 | 10 | 7 | 9 | 43 |
5 | MTK Budapest | 28 | 12 | 6 | 10 | 9 | 42 |
6 | Diosgyori VTK | 28 | 10 | 9 | 9 | -7 | 39 |
7 | Ujpest | 28 | 8 | 11 | 9 | -7 | 35 |
8 | Fehervar FC | 28 | 8 | 7 | 13 | -7 | 31 |
9 | Debrecen | 28 | 8 | 5 | 15 | -7 | 29 |
10 | Zalaegerszeg | 28 | 7 | 8 | 13 | -7 | 29 |
11 | Nyiregyhaza Spartacus FC | 28 | 7 | 6 | 15 | -23 | 27 |
12 | Kecskemeti TE | 28 | 4 | 10 | 14 | -20 | 22 |
- UEFA Champions League Qualifiers
- UEFA Europa League Qualifiers
- UEFA Conference League Qualifiers
- Hungary - NB2